Tools of the Trade
Security
- All
- AAOI
- ACHR
- ALAB
- AMZN
- APLD
- APP
- ARKK
- ASTS
- AXTI
- BE
- CEG
- CLS
- CLSK
- COHR
- CORZ
- CPNG
- CRDO
- CRML
- CRWV
- FLY
- GEV
- HL
- IBM
- Invesco QQQ®
- IREN
- JOBY
- LEU
- LITE
- LRCX
- MPWR
- NBIS
- NVDA
- NVTS
- OPEN
- PATH
- QBTS
- QUBT
- RGTI
- SMR
- SNDK
- SPY
- SRPT
- STX
- TEM
- TSLA
- U
- UPST
- USAR
- WDC
- WULF
- XNDU
Exposure
- All
- Long
- Short
Timing
- All
- Daily
- Monthly
- Quarterly
| Ticker | Fund Name | Reference Security | Target | Exposure | Reset Period | Inception | Options |
| AAOX | Tradr 2X Long AAOI Daily ETF | AAOI | 2X | Long | Daily | 03/23/2026 | Yes |
| AMZO | Tradr 2X Short AMZN Daily ETF | AMZN | 2X | Short | Daily | 03/23/2026 | Yes |
| APLX | Tradr 2X Long APLD Daily ETF | APLD | 2X | Long | Daily | 09/08/2025 | Yes |
| APLZ | Tradr 2X Short APLD Daily ETF | APLD | -2X | Short | Daily | 01/21/2026 | Yes |
| APPX | Tradr 2X Long APP Daily ETF | APP | 2X | Long | Daily | 04/24/2025 | Yes |
| ARCX | Tradr 2X Long ACHR Daily ETF | ACHR | 2X | Long | Daily | 06/09/2025 | Yes |
| ASTX | Tradr 2X Long ASTS Daily ETF | ASTS | 2X | Long | Daily | 07/10/2025 | Yes |
| AXTX | Tradr 2X Long AXTI Daily ETF | AXTI | 2X | Long | Daily | 04/23/2026 | No |
| BEX | Tradr 2X Long BE Daily ETF | BE | 2X | Long | Daily | 11/12/2025 | Yes |
| BEZ | Tradr 2X Short BE Daily ETF | BE | 2X | Short | Daily | 02/10/2026 | Yes |
| CEGX | Tradr 2X Long CEG Daily ETF | CEG | 2X | Long | Daily | 07/10/2025 | Yes |
| CLSX | Tradr 2X Long CLSK Daily ETF | CLSK | 2X | Long | Daily | 09/15/2025 | Yes |
| CLSZ | Tradr 2X Short CLSK Daily ETF | CLSK | 2X | Short | Daily | 02/18/2026 | Yes |
| COHX | Tradr 2X Long COHR Daily ETF | COHR | 2X | Long | Daily | 02/18/2026 | Yes |
| COZX | Tradr 2X Long CORZ Daily ETF | CORZ | 2X | Long | Daily | 11/05/2025 | Yes |
| CPNX | Tradr 2X Long CPNG Daily ETF | CPNG | 2X | Long | Daily | 04/23/2026 | No |
| CRDU | Tradr 2X Long CRDO Daily ETF | CRDO | 2X | Long | Daily | 09/15/2025 | Yes |
| CRMX | Tradr 2X Long CRML Daily ETF | CRML | 2X | Long | Daily | 01/12/2026 | Yes |
| CSEX | Tradr 2X Long CLS Daily ETF | CLS | 2X | Long | Daily | 11/12/2025 | Yes |
| CWVX | Tradr 2X Long CRWV Daily ETF | CRWV | 2X | Long | Daily | 07/10/2025 | Yes |
| FLYT | Tradr 2X Long FLY Daily ETF | FLY | 2X | Long | Daily | 10/22/2025 | Yes |
| GEVX | Tradr 2X Long GEV Daily ETF | GEV | 2X | Long | Daily | 07/10/2025 | Yes |
| HLXX | Tradr 2X Long HL Daily ETF | HL | 2X | Long | Daily | 03/23/2026 | Yes |
| IBX | Tradr 2X Long IBM Daily ETF | IBM | 2X | Long | Daily | 03/23/2026 | Yes |
| IREX | Tradr 2X Long IREN Daily ETF | IREN | 2X | Long | Daily | 10/22/2025 | Yes |
| IREZ | Tradr 2X Short IREN Daily ETF | IREN | -2X | Short | Daily | 01/21/2026 | Yes |
| JOBX | Tradr 2X Long JOBY Daily ETF | JOBY | 2X | Long | Daily | 09/08/2025 | Yes |
| LABX | Tradr 2X Long ALAB Daily ETF | ALAB | 2X | Long | Daily | 08/11/2025 | Yes |
| LEUX | Tradr 2X Long LEU Daily ETF | LEU | 2X | Long | Daily | 02/18/2026 | Yes |
| LITX | Tradr 2X Long LITE Daily ETF | LITE | 2X | Long | Daily | 01/26/2026 | Yes |
| LITZ | Tradr 2X Short LITE Daily ETF | LITE | 2X | Short | Daily | 04/22/2026 | No |
| LRCU | Tradr 2X Long LRCX Daily ETF | LRCX | 2X | Long | Daily | 08/18/2025 | Yes |
| MPWX | Tradr 2X Long MPWR Daily ETF | MPWR | 2X | Long | Daily | 04/23/2026 | No |
| MQQQ | Tradr 2X Long Innovation 100 Monthly ETF | Invesco QQQ® | 2X | Long | Monthly | 08/30/2024 | Yes |
| NBIZ | Tradr 2X Short NBIS Daily ETF | NBIS | -2X | Short | Daily | 01/21/2026 | Yes |
| NEBX | Tradr 2X Long NBIS Daily ETF | NBIS | 2X | Long | Daily | 09/08/2025 | Yes |
| NVDS | Tradr 1.5X Short NVDA Daily ETF | NVDA | -1.5X | Short | Daily | 07/13/2022 | Yes |
| NVTX | Tradr 2X Long NVTS Daily ETF | NVTS | 2X | Long | Daily | 09/08/2025 | Yes |
| ONDU | Tradr 2X Long ONDS Daily ETF | ONDS | 2X | Long | Daily | 01/12/2026 | Yes |
| OPEX | Tradr 2X Long OPEN Daily ETF | OPEN | 2X | Long | Daily | 10/22/2025 | Yes |
| PATX | Tradr 2X Long PATH Daily ETF | PATH | 2X | Long | Daily | 01/12/2026 | Yes |
| PONX | Tradr 2X Long PONY Daily ETF | PONY | 2X | Long | Daily | 09/08/2025 | Yes |
| QBTX | Tradr 2X Long QBTS Daily ETF | QBTS | 2X | Long | Daily | 04/24/2025 | Yes |
| QQQP | Tradr 2X Long Innovation 100 Quarterly ETF | Invesco QQQ® | 2X | Long | Quarterly | 09/30/2024 | Yes |
| QUBX | Tradr 2X Long QUBT Daily ETF | QUBT | 2X | Long | Daily | 06/23/2025 | Yes |
| RGTU | Tradr 2X Long RGTI Daily ETF | RGTI | 2X | Long | Daily | 06/23/2025 | Yes |
| SARK | Tradr 1X Short Innovation Daily ETF | ARKK | -1X | Short | Daily | 11/05/2021 | Yes |
| SMQ | Tradr 1X Short Innovation 100 Monthly ETF | Invesco QQQ® | -1X | Short | Monthly | 11/29/2024 | Yes |
| SMU | Tradr 2X Long SMR Daily ETF | SMR | 2X | Long | Daily | 07/10/2025 | Yes |
| SMZ | Tradr 2X Short SMR Daily ETF | SMR | 2X | Short | Daily | 02/10/2026 | Yes |
| SNDQ | Tradr 2X Short SNDK Daily ETF | SNDK | 2X | Short | Daily | 04/22/2026 | No |
| SNXX | Tradr 2X Long SNDK Daily ETF | SNDK | 2X | Long | Daily | 01/26/2026 | Yes |
| SPYQ | Tradr 2X Long SPY Quarterly ETF | SPY | 2X | Long | Quarterly | 09/30/2024 | Yes |
| SRPU | Tradr 2X Long SRPT Daily ETF | SRPT | 2X | Long | Daily | 10/22/2025 | Yes |
| STXX | Tradr 2X Long STX Daily ETF | STX | 2X | Long | Daily | 04/23/2026 | No |
| TARK | Tradr 2X Long Innovation ETF | ARKK | 2X | Long | Daily | 05/02/2022 | Yes |
| TEMT | Tradr 2X Long TEM Daily ETF | TEM | 2X | Long | Daily | 05/12/2025 | Yes |
| TSLQ | Tradr 2X Short TSLA Daily ETF | TSLA | -2X | Short | Daily | 07/13/2022 | Yes |
| UNX | Tradr 2X Long U Daily ETF | U | 2X | Long | Daily | 09/15/2025 | Yes |
| UPSX | Tradr 2X Long UPST Daily ETF | UPST | 2X | Long | Daily | 06/09/2025 | Yes |
| USAX | Tradr 2X Long USAR Daily ETF | USAR | 2X | Long | Daily | 01/12/2026 | Yes |
| WDCX | Tradr 2X Long WDC Daily ETF | WDC | 2X | Long | Daily | 01/26/2026 | Yes |
| WULX | Tradr 2X Long WULF Daily ETF | WULF | 2X | Long | Daily | 10/22/2025 | Yes |
| XNDX | Tradr 2X Long XNDU Daily ETF | XNDU | 2X | Long | Daily | 05/06/2026 | No |
No results found.
Exposure to a Variety of Securities
Leveraged exposure to leading ETFs...
Available for highly liquid stocks...
Nasdaq, Inc. is the owner of the registered trademark QQQ®, and Invesco QQQ® is used by Invesco under license from Nasdaq, Inc.